<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PookGai</title>
	<link>http://www.pookgai.com</link>
	<description>Musings of a 30 something living in the OC.</description>
	<pubDate>Sat, 19 Jul 2008 04:30:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Got a cross bike for training&#8230;</title>
		<link>http://www.pookgai.com/mountain_biking/166/got-a-cross-bike-for-training/</link>
		<comments>http://www.pookgai.com/mountain_biking/166/got-a-cross-bike-for-training/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:30:52 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/166/got-a-cross-bike-for-training/</guid>
		<description><![CDATA[I think I just saw a pig fly by&#8230;or was that just hell freezing over?  What&#8217;s this? A road bike? No way&#8230;  

And no way is right..it&#8217;s not a road bike. I picked up a 2007 Schwinn Fastback CX on closeout from Performance last week.  It&#8217;s a cyclocross bike which means I [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/166/got-a-cross-bike-for-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - June 2006</title>
		<link>http://www.pookgai.com/mountain_biking/165/mountain-bike-log-june-2006/</link>
		<comments>http://www.pookgai.com/mountain_biking/165/mountain-bike-log-june-2006/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:33:10 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/165/mountain-bike-log-june-2006/</guid>
		<description><![CDATA[Half the year has come and gone. Wow.  Here&#8217;s how June went for me.
June 2008
Total Distance - 254,71 miles
Total Time - 29:07:14 hours
Total Ascent - 27,941 feet
Total Calories Burned - 21,027
2008 YTD
Total Distance - 1229.56 miles
Total Time - 146:11:17 hours
Total Ascent - 150,771 feet
Total Calories Burned - 109,816
Looks like I&#8217;m on pace for 300,000 [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/165/mountain-bike-log-june-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving for Big Mama</title>
		<link>http://www.pookgai.com/mountain_biking/164/saving-for-big-mama/</link>
		<comments>http://www.pookgai.com/mountain_biking/164/saving-for-big-mama/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:38:21 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/general/164/saving-for-big-mama/</guid>
		<description><![CDATA[So Salsa is going to release a new 29er called the Big Mama in September that looks perfect for endurance racing.

MSRP for the frame is supposed to be between $1400 and $1500. Figuring that I get a small discount from one of the local shops, it&#8217;s still a good number of pennies.
So to raise money, [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/164/saving-for-big-mama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 12 Hours of Temecula #2</title>
		<link>http://www.pookgai.com/mountain_biking/161/2008-12-hours-of-temecula-2/</link>
		<comments>http://www.pookgai.com/mountain_biking/161/2008-12-hours-of-temecula-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:23:40 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/161/2008-12-hours-of-temecula-2/</guid>
		<description><![CDATA[I subjected myself to another day of hot weather racing at the 12 Hours of Temecula @ Vail Lake this past weekend. This was also an opportunity to camp out with some friends that were racing as well. That always makes for fun times.

I was so afraid of cramping, that I think I may have [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/161/2008-12-hours-of-temecula-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Weight Loss Resolution Update</title>
		<link>http://www.pookgai.com/general/160/2008-weight-loss-resolution-update/</link>
		<comments>http://www.pookgai.com/general/160/2008-weight-loss-resolution-update/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:16:43 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/general/160/2008-weight-loss-resolution-update/</guid>
		<description><![CDATA[I wonder how many of us still remember the resolutions we made for 2008. And I wonder how many are still sticking to them.
One of my goals was to get down to 170 lbs.  I was 178 lbs at the time.
While I haven&#8217;t hit 170 yet, I&#8217;ve been hovering consistently around 172.  The [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/general/160/2008-weight-loss-resolution-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - May 2008</title>
		<link>http://www.pookgai.com/mountain_biking/158/mountain-bike-log-may-2008/</link>
		<comments>http://www.pookgai.com/mountain_biking/158/mountain-bike-log-may-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:54:38 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/158/mountain-bike-log-may-2008/</guid>
		<description><![CDATA[May 2008
Total Distance - 176.52 miles
Total Time - 22:51:32 hours
Total Ascent - 22,313 feet
Total Calories Burned - 16,430
2008 YTD
Total Distance - 974.85 miles
Total Time - 117:04:00 hours
Total Ascent - 122,830 feet
Total Calories Burned - 88,789
Just about halfway through 2008. Man..where is time going? It really does seem to go by faster as you age.
For May, [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/158/mountain-bike-log-may-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 The Traverse - Warrior&#8217;s Society</title>
		<link>http://www.pookgai.com/mountain_biking/157/2008-the-traverse-warriors-society/</link>
		<comments>http://www.pookgai.com/mountain_biking/157/2008-the-traverse-warriors-society/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:52:22 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/157/2008-the-traverse-warriors-society/</guid>
		<description><![CDATA[Shortly coming off my completion of the Counting Coup, I decided to give The Traverse a try, which is a mountain bike race that consists of 46 miles and 8000+ feet of elevation gain across the Santa Ana mountains.  
I heard it was supposed to be a little tougher compared to the Counting Coup. [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/157/2008-the-traverse-warriors-society/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - April 2008</title>
		<link>http://www.pookgai.com/mountain_biking/156/mountain-bike-log-april-2008/</link>
		<comments>http://www.pookgai.com/mountain_biking/156/mountain-bike-log-april-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:59:52 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/156/mountain-bike-log-april-2008/</guid>
		<description><![CDATA[April 2008
Total Distance - 166.98 miles
Total Time - 19:06:33 hours
Total Ascent - 19,636 feet
Total Calories Burned - 15,002
2008 YTD
Total Distance - 798.33 miles
Total Time - 94:12:27 hours
Total Ascent - 100,517 feet
Total Calories Burned - 72,359
Another month come and gone.  Looks like I just broke 100,000ft for the year.  I got the Traverse coming [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/156/mountain-bike-log-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Log - March 2008</title>
		<link>http://www.pookgai.com/mountain_biking/155/mountain-bike-log-march-2008/</link>
		<comments>http://www.pookgai.com/mountain_biking/155/mountain-bike-log-march-2008/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:10:55 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/155/mountain-bike-log-march-2008/</guid>
		<description><![CDATA[Another month has come and gone.  Is it just me or is 2008 going by super fast?
I was pretty productive on the bike this month. I think most of the additional riding was a result of participating in the Counting Coup.
March 2008
Total Distance - 246.11 miles
Total Time - 28:41:04 hours
Total Ascent - 32,284 feet
Total [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/155/mountain-bike-log-march-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First Counting Coup</title>
		<link>http://www.pookgai.com/mountain_biking/146/my-first-counting-coup/</link>
		<comments>http://www.pookgai.com/mountain_biking/146/my-first-counting-coup/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:38:34 +0000</pubDate>
		<dc:creator>dubjay</dc:creator>
		
		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[counting coup]]></category>

		<category><![CDATA[endurance race]]></category>

		<category><![CDATA[mountain bike]]></category>

		<guid isPermaLink="false">http://www.pookgai.com/mountain_biking/146/my-first-counting-coup/</guid>
		<description><![CDATA[Last October, I signed up for the 2008 Warrior&#8217;s Society Counting Coup.  It&#8217;s a 44 mile mountain bike race with a bit over 8000 feet of elevation gain.
So after a a few months of limited training due to fires, forest closures and above average rainfall, March 1st came faster than I would have liked.
My [...]]]></description>
		<wfw:commentRss>http://www.pookgai.com/mountain_biking/146/my-first-counting-coup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
